| Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Croatia’s Exports (% change y-o-y) |
US$ 3.06 (42.3%) |
US$ 3.76 (22.9%) |
US$ 7.6 (100%) |
US$10.04 (32.2%) |
US$ 32.43 (222.8%) |
| Croatia’s Imports (% change y-o-y) |
US$ 58.64 (22.4%) |
US$ 79.16 (35.0%) |
US$ 108.37 (37.5%) |
US$ 136.99 (26.4%) |
US$ 124.55 (- 9.1%) |
| Total Trade (% change y-o-y) |
US$ 61.70 (23.2%) |
US$ 82.92 (34.4%) |
US$ 115.97 (40.3%) |
US$ 147.03 (26.8%) |
US$ 156.98 (6.8%) |
| STRUCTURE OF THE COMMODITY EXCHANGE BETWEEN INDIA AND CROATIA | ||||
| Croatia's exports of ten major commodities to India | ||||
| Name of product | (In thousand US $) | |||
| 2006 | 2007 | 2008 | ||
| 778 Electrical machinery & instruments | ... | 1 771 | 3 269 851 | |
| 771 Electrical operating machinery and parts | 827 | 2 843 329 | 2 828 032 | |
| 874 Measurement and control instruments | 553 | 315 009 | 872 896 | |
| 714 Operating machinery & engines, nonelectrical, parts | ... | ... | 515 887 | |
| 716 Rotating electrical machinery | 14 051 | 220 686 | ||
| 515 Organo-inorganic compounds; nucleic acids and their salts | 47 091 | 136 621 | 384 734 | |
| 699 Plain metal products | 95 019 | 673 007 | 223 876 | |
| 675 Steel plated cylinder products | ... | 156 546 | 213 473 | |
| 741 Heating and cooling equipment | ... | ... | 203 266 | |
| 724 Textile and leather treatment machines | 1 469 650 | 261 056 | 184 419 | |
| TOTAL | 1 627 191 | 4,347,286 | 8 696 434 | |
| Croatia's imports of ten major commodities from India | ||||
| Name of product | (In thousand US$) | |||
| 2006 | 2007 | 2008 | ||
| 081 Stock-cattle feed, except whole-grain cereal | ... | 709 | 13 233 724 | |
| 071 Coffee and coffee supplements | 6 742 768 | 10 795 033 | 12 042 306 | |
| 658 Ready-made textile products | 5 717 702 | 8 092 802 | 8 303 350 | |
| 515 Organic and inorganic compounds, nucleic acids, their salts | 4 427 704 | 6 356 604 | 7 868 512 | |
| 851 Footware | 2 762 427 | 5 362 069 | 7 687 608 | |
| 845 Clothing products made from textile materials | 3 638 196 | 6 259 624 | 6 810 569 | |
| 842 Lady's overcoats, mantles, skirts, pants, undergarments - woven | 2 875 234 | 4 590 643 | 6 388 938 | |
| 651 Textile yarn | ... | 5 558 140 | 5 484 765 | |
| 841 Men's overcoats, jackets, suits, slacks, shirts, etc - knitted | 2 345 016 | 4 130 841 | 5 133 854 | |
| 781 Passenger vehicles | ... | 1 514 030 | 3 753 061 | |
| TOTAL | 28 509 047 | 52 660 495 | 76 706 607 | |
TRADE INDIA - Database of Indian exporters and importers
INVESTING IN INDIA - Foreign Direct Investment – Policy & Procedures
BIPA - Bilateral Investment Promotion and Protection Agreement (in effect since 19 January 2002)